Corythosaurus

Basic Stats LV40
Incubation
| Unlock Cost | 2,650 x 10 |
|---|---|
| Placement Cost | 131,700 |
| Pen | 7x7 |
| Hatch Time | 18H:3M |
Economy
| Coins | 13,178 |
|---|---|
| Coin Time | 11H |
| Coins Per Minute | 19.97 |
Evolutions
EVO1 | ![]() ![]() | Corythosaurus were named after their head shaped like a "corinthian helmet". |
EVO2 | ![]() ![]() | The nasal cavity was contained within the crest of the Corythosaurus. |
EVO3 | ![]() ![]() | The shape and the size of the crest on the Corythosaurus' head were different in males and females. |
EVO4 | ![]() ![]() | The Corythosaurus used its crests to communicate. |








