Compare Creatures
💡 Click each creature profile picture to adjust level and boosts, or remove the creature.
![]() ![]() 26 | |
---|---|
In Game | |
Basic Stats | |
Health | 5000 |
Damage | 1450 |
Speed | 113 |
Armor | 20 |
Crit | 5 |
Crit Damage | 125 |
Resistances | |
Crit Reduction | 0 |
Damage Over Time | 75 |
Reduced Damage | 0 |
Rend | 33 |
Speed Decrease | 100 |
Stun | 100 |
Swap Prevention | 0 |
Taunt | 0 |
Vulnerable | 75 |
Reduced Armor | 0 |
Affliction | 0 |
Heal Reduction | 0 |
Abilities | |
Regular 1 | ![]() Blessed Shield Strike |
Regular 2 | ![]() ![]() Instant Fierce Rampage |
Regular 3 | ![]() Blessed Shield Impact |
Regular 4 | ![]() ![]() ![]() Alert Group Defense |
Counter | ![]() ![]() Decelerating Counter |
Swap In | |
On Escape | ![]() ![]() Impact On Escape |
Reactive | ![]() ![]() |
Flock |