Kentrosaurus
Classification
Diet | Herbivore |
---|---|
Era | Late Jurassic |
Rarity | Uncommon |
Popularity | ★★ |
Security Measures | Low |
Dinosaur Stats
Length (m) | 4 |
---|---|
Weight (kg) | 1000 |
Lifespan | 3.8 |
Health | 450 |
Damage | 125 |
Speed | 1.9 |
Energy | 180 |
Metabolism | 15 |
Dinosaur Traits
Lethal Gene | -100% |
---|
Hatchery
Synthesis Batch Size | 1 |
---|---|
Flock | 15 |
Territory | 125 |
Friends | Stegosaurus |
Dig Sites
Dig Sites | Locations | Era | Gold | Dinosaurs | Dig Teams | Terrain | Duration |
---|---|---|---|---|---|---|---|
Tendaguru Beds | Africa | Jurassic | 8 | Brachiosaurus Allosaurus Kentrosaurus | 2 | Plains | 04:00 |
3 | Plains | 04:00 | |||||
4 | Mountain | 04:00 |
Facts
This stegosaur lives close to waterholes and feeds upon lush low growing vegetation. Though it lives in herds, it can use its armored plates and body spikes to defend itself.
Elsewhere on Paleo.GG
Jurassic World Alive
KentrosaurusJurassic World Evolution
KentrosaurusJurassic World Evolution 2
KentrosaurusJurassic World: The Game
KENTROSAURUSJurassic World Play
KentrosaurusJurassic World Play
Kentrosaurus (1/1)Jurassic World Primal Ops
KentrosaurusFossil Fighters: Champions
KentroFossil Fighters
KentroPaleo Pines
Kentrosaurus