| Accelerate On Escape | On Escape | |
| Accelerated Invincibility On Escape | On Escape | |
| Afflicting Lockdown On Escape | On Escape | |
| Alert On Escape Evasion | On Escape | Threatened: (HP 66% or less) Target: Self. Heal By 33.3%. 100.0% chance to Dodge By 67.0% for 2 turn(s), 4 attack(s).
|
| Alert Roost | On Escape | Threatened: (HP 66% or less) Target: Self. 100.0% chance to Dodge By 67.0% for 2 turn(s), 2 attack(s). Increase Crit Chance By 65.0% for 2 turn(s), 2 attack(s).
|
| Alert Swarm | On Escape | |
| Anger On Escape | On Escape | Target: Self. Cleanse Reduced Damage. Heal 1.5X. Increase Speed By 33.0% for 2 turn(s), 4 attack(s). Increase Damage By 33.0% for 2 turn(s), 4 attack(s). Increase Crit Chance By 33.0% for 2 turn(s), 4 attack(s).
|
| Blessing On Escape | On Escape | |
| Camouflage On Escape | On Escape | Target: Self. Increase Speed By 30.0% for 2 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 2 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Target: Self. Increase Crit Chance By 50.0% for 2 turn(s), 2 attack(s).
|
| Cautious On Escape | On Escape | |
| Challenging Howl On Escape | On Escape | Target: Escapee. Unable To Swap for 1 turn(s). Attack 0.5X. Target: Self. Increase Speed By 25.0% for 2 turn(s), 4 attack(s). Increase Damage By 25.0% for 2 turn(s), 4 attack(s).
|
| Collision | On Escape | |
| Constricting Rampage | On Escape | |
| Critical Obstruction | On Escape | Target: Self. Increase Crit Chance By 30.0% for 2 turn(s), 2 attack(s). Target: Escapee. Unable To Swap for 1 turn(s).
|
| Critical On Escape | On Escape | |
| Dig In On Escape | On Escape | |
| Disarming Lockdown On Escape | On Escape | |
| Extreme Obstruction | On Escape | Target: Self. Cleanse Reduced Damage. Heal 0.75X. Cleanse All Negative Effects. Increase Damage By 50.0% for 2 turn(s), 4 attack(s). Increase Crit Chance By 33.0% for 2 turn(s), 4 attack(s). Target: Escapee. Unable To Swap for 1 turn(s).
|
| Ferocious Shield On Escape | On Escape | |
| Ferocity On Escape | On Escape | |
| Fierce Bite On Escape | On Escape | |
| Fierce Strike On Escape | On Escape | |
| Group Invincibility On Escape | On Escape | |
| Group Invincibility On Escape | On Escape | |
| Hunt On Escape | On Escape | Target: Self. Increase Speed By 25.0% for 1 turn(s), 2 attack(s). Increase Damage By 50.0% for 2 turn(s), 4 attack(s). 100.0% chance to Dodge By 100.0% for 1 turn(s), 2 attack(s).
|
| Immobilizing Strike | On Escape | |
| Impact On Escape | On Escape | |
| Invigorating Alert | On Escape | Secure: Target: Self. 75.0% chance to Dodge By 66.7% for 2 turn(s), 2 attack(s). Increase Crit Chance By 50.0% for 2 turn(s), 4 attack(s). Increase Damage By 50.0% for 2 turn(s), 4 attack(s).
Threatened: (HP 50% or less) Target: Self. 100.0% chance to Dodge By 67.0% for 2 turn(s), 2 attack(s). Increase Crit Chance By 100.0% for 2 turn(s), 4 attack(s). Increase Damage By 25.0% for 2 turn(s), 4 attack(s). Cleanse Reduced Damage. Heal 1X.
|
| Lesser Heal On Escape | On Escape | |
| Lockdown Impact On Escape | On Escape | |
| Low Tide | On Escape | |
| Minor Brace On Escape | On Escape | |
| No Escape | On Escape | |
| No Escape Rend | On Escape | |
| No Escape Strike | On Escape | Target: Escapee. Unable To Swap for 1 turn(s). Target: Self. Increase Damage By 50.0% for 2 turn(s), 2 attack(s). Target: Escapee. Attack 1X.
|
| Obstructing Rampage On Escape | On Escape | |
| Obstruction To Flight | On Escape | Target: Escapee. Unable To Swap for 1 turn(s). Target: Self. Cleanse All Negative Effects. Increase Speed By 10.0% for 1 turn(s). Increase Crit Chance By 25.0% for 2 turn(s), 1 attack(s).
|
| On Escape Breaking Impact | On Escape | |
| On Escape Critical Impact | On Escape | |
| On Escape Devouring Crush | On Escape | Target: Escapee. Break Shields. Target: Self. Increase Damage By 25.0% for 2 turn(s), 4 attack(s). Target: Escapee. Bypass Armor. Attack 1X. Target: Self. Devour Heal By 100.0% for 2 turn(s).
|
| On Escape Dive Ready | On Escape | |
| On Escape Dust Cloud | On Escape | |
| On Escape Evasive Strike | On Escape | |
| On Escape Group Strike | On Escape | |
| On Escape Persistent Shield | On Escape | |
| On Escape Rampage | On Escape | |
| On Escape Reversal | On Escape | |
| Pesky Alert | On Escape | |
| Prowl On Escape | On Escape | |
| Reinforce On Escape | On Escape | |
| Rejuvenate On Escape | On Escape | |
| Shrill Victory On Escape | On Escape | |
| Strike On Escape | On Escape | |
| Stunning Obstruction | On Escape | |
| Total Immunity On Escape | On Escape | |
| Vitalize On Escape | On Escape | |
| Wingbeat | On Escape | |