DIMETROCARNUS

Ingredients
- LV40
CARNORAPTOR - x1700
DIMETRODON
Classification
Region | Jurassic |
---|---|
Rarity | Rare |
Hybrid Type | Super Hybrid |
Class | Carnivore |
Release Date | 2020-09-23 |
Basic Stats LV40



DIMETROCARNUS
Jurassic (Median)
Incubation
DNA Cost | 850 |
---|---|
Hatch Time (D-H-M) | 00:22:57 |
Economy
Coins | 169425 |
---|---|
Coin Time (D-H-M) | 00:02:00 |
Coins Per Minute | 1412 |
Facts
As its name suggests, Dimetrocarnus is a carnivorous creature!
The bright blues and reds of this creature's skin grow more distinct as the creature matures.
While shaped like a Dimetrodon, this superhybrid is as vicious and cunning as the Carnoraptor!
Like the Dimetrodon, it is believed Dimetrocarnus's sail helps in both mating displays and heat regulation.
Evolutions
Health | Damage | Battle Cooldown (Est., D-H-M) | Creation Time (H-M-S) | DNA Cost | ||
---|---|---|---|---|---|---|
EVO1 LV10 | ![]() ![]() | 2549 | 921 | 00:06:15 | ||
EVO2 LV20 | ![]() ![]() | 3434 | 1221 | 00:11:22 | 2:00:00 | 100 |
EVO3 LV30 | ![]() ![]() | 4257 | 1660 | 00:20:04 | 4:00:00 | 120 |
EVO4 LV40 | ![]() ![]() | 5075 | 1995 | 01:01:14 | 8:00:00 | 140 |
Damage Calculations
Damage Output

![]() ![]() | ![]() | ![]() | |
---|---|---|---|
![]() | 1995 | 2993 | 998 |
![]() | 4788 | 7182 | 2394 |
![]() | 8379 | 12569 | 4190 |
![]() | 12768 | 19152 | 6384 |
![]() | 17955 | 26933 | 8978 |
![]() | 23940 | 35910 | 11970 |
![]() | 30723 | 46085 | 15362 |
![]() | 39900 | 59850 | 19950 |
Damage Needed for K.O.

![]() ![]() | ![]() | ![]() | |
---|---|---|---|
![]() | 5075 | 10150 | 3383 |
![]() | 2115 | 4229 | 1410 |
![]() | 1208 | 2417 | 806 |
![]() | 793 | 1586 | 529 |
![]() | 564 | 1128 | 376 |
![]() | 423 | 846 | 282 |
![]() | 330 | 659 | 220 |
![]() | 254 | 508 | 169 |

DIMETROCARNUS has class advantage over Herbivore creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.