OMEGA 09
Classification
Region | Jurassic |
---|---|
Rarity | Boss |
Hybrid Type | Non Hybrid |
Class | Carnivore |
Release Date | 2020-12-09 |
Basic Stats LV40
Health8004
Damage2096
Ferocity14715
OMEGA 09
Jurassic (Median)
Incubation
Coming Soon
Economy
Coins | 6000 |
---|---|
Coin Time (D-H-M) | 00:02:00 |
Coins Per Minute | 50 |
Facts
InGEN denies any part in the creation of this T. rex, but has expressed interest in studying its battle habits.
This creature is highly combative and prefers to live in solitary.
The glow radiating from cracks in this creature's scales intensifies when it becomes agitated.
At 35 feet in length this creature is quite a bit smaller than Indominus rex.
Evolutions
Health | Damage | ||
---|---|---|---|
EVO1 LV10 | 726 | 596 | |
EVO2 LV20 | 2152 | 1098 | |
EVO3 LV30 | 4578 | 1596 | |
EVO4 LV40 | 8004 | 2096 | |
EVO5 LV50 | 8700 | 2580 | |
EVO6 LV60 | 9650 | 3080 |
Power Move
REVIVE
Unlocks at Prestige Rank 1
Gain 1 Action Point to be used immediately. Gain REVIVE ability (When KO'd, revive with 25% HP).
PRIMAL ROAR
Unlocks at Prestige Rank 2
Deal damage equal to 250% of Attack power to opposing creature. Reduce Attack of target by 24%
ROAR OF CHAMPIONS
Unlocks at Prestige Rank 3
Increase team HP by 50% . Increase team Attack by 50% .
Damage Calculations
Damage Output
Damage
x1 | 2096 | 3144 | 1048 |
x2 | 5030 | 7546 | 2515 |
x3 | 8803 | 13205 | 4402 |
x4 | 13414 | 20122 | 6707 |
x5 | 18864 | 28296 | 9432 |
x6 | 25152 | 37728 | 12576 |
x7 | 32278 | 48418 | 16139 |
x8 | 41920 | 62880 | 20960 |
Damage Needed for K.O.
Health
x1 | 8004 | 16008 | 5336 |
x2 | 3335 | 6670 | 2223 |
x3 | 1906 | 3811 | 1270 |
x4 | 1251 | 2501 | 834 |
x5 | 889 | 1779 | 593 |
x6 | 667 | 1334 | 445 |
x7 | 520 | 1039 | 346 |
x8 | 400 | 800 | 267 |
OMEGA 09 has class advantage over Herbivore creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.