OVIRAPTOR
Classification
Region | Jurassic |
---|---|
Rarity | VIP |
Hybrid Type | Non Hybrid |
Class | Carnivore |
Release Date | 2022-06-13 |
Basic Stats LV40
Health4788
Damage1496
Ferocity9578
OVIRAPTOR
Jurassic (Median)
Incubation
DNA Cost | 10000 |
---|---|
Hatch Time (D-H-M) | 00:06:00 |
Economy
Coins | 326400 |
---|---|
Coin Time (D-H-M) | 00:08:00 |
Coins Per Minute | 680 |
Facts
The Oviraptor's entire body is covered entirely in feathers. It uses its feathery arms to insulate eggs as they incubate.
Only partial remains of the Oviraptor have ever been discovered, so its reconstruction relies on studying a similar dinosaur: the Citipati.
The Oviraptor's diet remains largely a mystery. Its short, toothless beak suggests it could eat anything from lizards, clams, or even seasonal fruits.
The Oviraptor's name means "egg thief". This is a misnomer, as it seems the first Oviraptor discovered was not stealing eggs, but protecting her own nest at the time of her death.
Evolutions
Health | Damage | Battle Cooldown (Est., D-H-M) | ||
---|---|---|---|---|
EVO1 LV10 | 1298 | 406 | 00:02:44 | |
EVO2 LV20 | 2216 | 692 | 00:05:26 | |
EVO3 LV30 | 3379 | 1056 | 00:11:11 | |
EVO4 LV40 | 4788 | 1496 | 00:22:35 |
Damage Calculations
Damage Output
Damage
x1 | 1496 | 2244 | 748 |
x2 | 3590 | 5386 | 1795 |
x3 | 6283 | 9425 | 3142 |
x4 | 9574 | 14362 | 4787 |
x5 | 13464 | 20196 | 6732 |
x6 | 17952 | 26928 | 8976 |
x7 | 23038 | 34558 | 11519 |
x8 | 29920 | 44880 | 14960 |
Damage Needed for K.O.
Health
x1 | 4788 | 9576 | 3192 |
x2 | 1995 | 3990 | 1330 |
x3 | 1140 | 2280 | 760 |
x4 | 748 | 1496 | 499 |
x5 | 532 | 1064 | 355 |
x6 | 399 | 798 | 266 |
x7 | 311 | 622 | 207 |
x8 | 239 | 479 | 160 |
OVIRAPTOR has class advantage over Herbivore creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.